Usage Statistics for cryptocurrencyleningen.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2778
Total Files 1086
Total Pages 1962
Total Visits 903
Total kB Files 22594
Total kB In 0
Total kB Out 0
Total Unique Sites 845
Total Unique URLs 54
Total Unique Referrers 320
Total Unique User Agents 240
. Avg Max
Hits per Hour 3 241
Hits per Day 92 369
Files per Day 36 70
Pages per Day 65 334
Sites per Day 28 90
Visits per Day 30 51
kB Files per Day 753 2509
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 2
Code 200 - OK 39.09% 1086
Code 400 - Bad Request 0.29% 8
Code 403 - Forbidden 0.29% 8
Code 404 - Not Found 60.26% 1674

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 3.42% 56 5.16% 74 3.77% 42 4.65% 40 4.73% 1581 7.00% 0 0.00% 0 0.00%
2 369 13.28% 63 5.80% 334 17.02% 39 4.32% 48 5.68% 1844 8.16% 0 0.00% 0 0.00%
3 74 2.66% 41 3.78% 56 2.85% 32 3.54% 37 4.38% 1150 5.09% 0 0.00% 0 0.00%
4 95 3.42% 50 4.60% 78 3.98% 35 3.88% 49 5.80% 1712 7.58% 0 0.00% 0 0.00%
5 112 4.03% 37 3.41% 68 3.47% 23 2.55% 41 4.85% 362 1.60% 0 0.00% 0 0.00%
6 73 2.63% 29 2.67% 40 2.04% 29 3.21% 37 4.38% 259 1.15% 0 0.00% 0 0.00%
7 142 5.11% 52 4.79% 87 4.43% 30 3.32% 50 5.92% 1664 7.37% 0 0.00% 0 0.00%
8 153 5.51% 39 3.59% 87 4.43% 25 2.77% 40 4.73% 827 3.66% 0 0.00% 0 0.00%
9 129 4.64% 43 3.96% 92 4.69% 33 3.65% 59 6.98% 415 1.84% 0 0.00% 0 0.00%
10 58 2.09% 44 4.05% 37 1.89% 33 3.65% 40 4.73% 511 2.26% 0 0.00% 0 0.00%
11 58 2.09% 33 3.04% 37 1.89% 24 2.66% 44 5.21% 527 2.33% 0 0.00% 0 0.00%
12 124 4.46% 29 2.67% 76 3.87% 36 3.99% 49 5.80% 277 1.23% 0 0.00% 0 0.00%
13 75 2.70% 46 4.24% 40 2.04% 28 3.10% 43 5.09% 1134 5.02% 0 0.00% 0 0.00%
14 78 2.81% 23 2.12% 63 3.21% 25 2.77% 31 3.67% 208 0.92% 0 0.00% 0 0.00%
15 75 2.70% 26 2.39% 47 2.40% 30 3.32% 35 4.14% 184 0.82% 0 0.00% 0 0.00%
16 38 1.37% 28 2.58% 24 1.22% 23 2.55% 27 3.20% 199 0.88% 0 0.00% 0 0.00%
17 63 2.27% 28 2.58% 45 2.29% 27 2.99% 35 4.14% 744 3.29% 0 0.00% 0 0.00%
18 77 2.77% 34 3.13% 38 1.94% 32 3.54% 42 4.97% 939 4.16% 0 0.00% 0 0.00%
19 46 1.66% 28 2.58% 41 2.09% 30 3.32% 33 3.91% 181 0.80% 0 0.00% 0 0.00%
20 99 3.56% 51 4.70% 85 4.33% 31 3.43% 34 4.02% 2509 11.11% 0 0.00% 0 0.00%
21 59 2.12% 28 2.58% 35 1.78% 30 3.32% 36 4.26% 185 0.82% 0 0.00% 0 0.00%
22 61 2.20% 25 2.30% 49 2.50% 29 3.21% 36 4.26% 834 3.69% 0 0.00% 0 0.00%
23 80 2.88% 51 4.70% 50 2.55% 44 4.87% 54 6.39% 1357 6.01% 0 0.00% 0 0.00%
24 61 2.20% 24 2.21% 49 2.50% 18 1.99% 23 2.72% 601 2.66% 0 0.00% 0 0.00%
25 69 2.48% 19 1.75% 31 1.58% 21 2.33% 23 2.72% 158 0.70% 0 0.00% 0 0.00%
26 42 1.51% 27 2.49% 33 1.68% 27 2.99% 32 3.79% 909 4.02% 0 0.00% 0 0.00%
27 51 1.84% 16 1.47% 29 1.48% 24 2.66% 32 3.79% 126 0.56% 0 0.00% 0 0.00%
28 114 4.10% 70 6.45% 68 3.47% 51 5.65% 90 10.65% 836 3.70% 0 0.00% 0 0.00%
29 160 5.76% 27 2.49% 141 7.19% 31 3.43% 43 5.09% 225 0.99% 0 0.00% 0 0.00%
30 48 1.73% 19 1.75% 28 1.43% 21 2.33% 28 3.31% 135 0.60% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 123 4.43% 1 59 5.43% 3 96 4.89% 67 2008 8.89% 0 0 0.00% 0 0 0.00%
1 5 158 5.69% 2 81 7.46% 3 110 5.61% 59 1758 7.78% 0 0 0.00% 0 0 0.00%
2 2 80 2.88% 1 46 4.24% 1 54 2.75% 29 869 3.85% 0 0 0.00% 0 0 0.00%
3 3 107 3.85% 2 73 6.72% 1 49 2.50% 24 713 3.15% 0 0 0.00% 0 0 0.00%
4 1 55 1.98% 1 35 3.22% 1 43 2.19% 16 481 2.13% 0 0 0.00% 0 0 0.00%
5 4 141 5.08% 1 34 3.13% 2 83 4.23% 10 314 1.39% 0 0 0.00% 0 0 0.00%
6 3 109 3.92% 1 52 4.79% 2 69 3.52% 47 1403 6.21% 0 0 0.00% 0 0 0.00%
7 3 112 4.03% 1 47 4.33% 2 75 3.82% 36 1095 4.85% 0 0 0.00% 0 0 0.00%
8 2 74 2.66% 1 42 3.87% 1 57 2.91% 45 1347 5.96% 0 0 0.00% 0 0 0.00%
9 4 144 5.18% 1 54 4.97% 3 114 5.81% 17 522 2.31% 0 0 0.00% 0 0 0.00%
10 2 82 2.95% 1 52 4.79% 1 49 2.50% 15 454 2.01% 0 0 0.00% 0 0 0.00%
11 3 98 3.53% 0 25 2.30% 2 81 4.13% 23 677 3.00% 0 0 0.00% 0 0 0.00%
12 10 315 11.34% 0 24 2.21% 10 305 15.55% 12 373 1.65% 0 0 0.00% 0 0 0.00%
13 3 94 3.38% 1 33 3.04% 2 75 3.82% 10 287 1.27% 0 0 0.00% 0 0 0.00%
14 5 164 5.90% 1 40 3.68% 4 125 6.37% 33 979 4.33% 0 0 0.00% 0 0 0.00%
15 2 80 2.88% 0 27 2.49% 2 65 3.31% 22 651 2.88% 0 0 0.00% 0 0 0.00%
16 1 46 1.66% 0 16 1.47% 1 36 1.83% 7 221 0.98% 0 0 0.00% 0 0 0.00%
17 5 178 6.41% 2 88 8.10% 3 108 5.50% 57 1723 7.63% 0 0 0.00% 0 0 0.00%
18 3 99 3.56% 1 37 3.41% 2 80 4.08% 36 1090 4.83% 0 0 0.00% 0 0 0.00%
19 1 46 1.66% 0 26 2.39% 0 20 1.02% 17 506 2.24% 0 0 0.00% 0 0 0.00%
20 5 151 5.44% 2 63 5.80% 2 81 4.13% 67 2021 8.94% 0 0 0.00% 0 0 0.00%
21 3 95 3.42% 1 36 3.31% 1 48 2.45% 12 364 1.61% 0 0 0.00% 0 0 0.00%
22 4 121 4.36% 1 55 5.06% 2 79 4.03% 63 1904 8.43% 0 0 0.00% 0 0 0.00%
23 3 106 3.82% 1 41 3.78% 2 60 3.06% 28 834 3.69% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 633 22.79% 3708 16.41% 0 0.00% 0 0.00% /
2 41 1.48% 316 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 30 1.08% 1028 4.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 29 1.04% 1000 4.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 29 1.04% 29 0.13% 0 0.00% 0 0.00% /js/main.js
6 28 1.01% 475 2.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 28 1.01% 732 3.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 25 0.90% 2883 12.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 23 0.83% 2990 13.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 22 0.79% 2617 11.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 22 0.79% 25 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
12 20 0.72% 101 0.45% 0 0.00% 0 0.00% /styles/main.css
13 19 0.68% 1566 6.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 9 0.32% 6 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 9 0.32% 75 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 9 0.32% 272 1.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202309.html
17 9 0.32% 247 1.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
18 9 0.32% 78 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 9 0.32% 905 4.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
20 9 0.32% 870 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html
21 9 0.32% 864 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html
22 8 0.29% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
23 7 0.25% 406 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 633 22.79% 3708 16.41% 0 0.00% 0 0.00% /
2 23 0.83% 2990 13.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
3 25 0.90% 2883 12.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
4 22 0.79% 2617 11.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 19 0.68% 1566 6.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 30 1.08% 1028 4.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 29 1.04% 1000 4.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 9 0.32% 905 4.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
9 9 0.32% 870 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html
10 9 0.32% 864 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 633 22.79% 583 85.74% /
2 41 1.48% 27 3.97% /plesk-stat/webstat-ssl/
3 23 0.83% 13 1.91% /plesk-stat/webstat-ssl/usage_202310.html
4 25 0.90% 11 1.62% /plesk-stat/webstat-ssl/usage_202309.html
5 19 0.68% 11 1.62% /plesk-stat/webstat-ssl/usage_202311.html
6 22 0.79% 10 1.47% /plesk-stat/webstat-ssl/usage_202308.html
7 8 0.29% 4 0.59% /plesk-stat/
8 9 0.32% 3 0.44% /plesk-stat/ftpstat/usage_202309.html
9 9 0.32% 3 0.44% /plesk-stat/webstat/usage_202308.html
10 9 0.32% 3 0.44% /plesk-stat/webstat/usage_202309.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 633 22.79% 556 83.61% /
2 41 1.48% 33 4.96% /plesk-stat/webstat-ssl/
3 25 0.90% 15 2.26% /plesk-stat/webstat-ssl/usage_202309.html
4 19 0.68% 12 1.80% /plesk-stat/webstat-ssl/usage_202311.html
5 23 0.83% 11 1.65% /plesk-stat/webstat-ssl/usage_202310.html
6 22 0.79% 10 1.50% /plesk-stat/webstat-ssl/usage_202308.html
7 9 0.32% 4 0.60% /plesk-stat/webstat/
8 9 0.32% 4 0.60% /plesk-stat/webstat/usage_202310.html
9 7 0.25% 4 0.60% /plesk-stat/webstat/usage_202311.html
10 9 0.32% 3 0.45% /plesk-stat/anon_ftpstat/

Top 30 of 845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 8.64% 1 0.09% 195 0.86% 0 0.00% 0 0.00% 1 0.11% 137.135.189.161
2 136 4.90% 48 4.42% 3293 14.57% 0 0.00% 0 0.00% 8 0.89% ninja-crawler107.webmeup.com
3 87 3.13% 1 0.09% 74 0.33% 0 0.00% 0 0.00% 1 0.11% 179.60.147.120
4 42 1.51% 18 1.66% 1398 6.19% 0 0.00% 0 0.00% 7 0.78% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 42 1.51% 17 1.57% 952 4.21% 0 0.00% 0 0.00% 11 1.22% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 40 1.44% 3 0.28% 49 0.22% 0 0.00% 0 0.00% 2 0.22% 4.197.202.44
7 40 1.44% 3 0.28% 48 0.21% 0 0.00% 0 0.00% 3 0.33% tube-hosting.com
8 38 1.37% 0 0.00% 30 0.13% 0 0.00% 0 0.00% 1 0.11% 139-162-7-177.ip.linodeusercontent.com
9 38 1.37% 16 1.47% 1018 4.50% 0 0.00% 0 0.00% 1 0.11% static.99.117.9.176.clients.your-server.de
10 36 1.30% 0 0.00% 28 0.13% 0 0.00% 0 0.00% 4 0.44% 194.169.175.26
11 34 1.22% 2 0.18% 38 0.17% 0 0.00% 0 0.00% 2 0.22% 20.118.175.84
12 34 1.22% 2 0.18% 38 0.17% 0 0.00% 0 0.00% 2 0.22% 20.16.55.28
13 34 1.22% 17 1.57% 1029 4.55% 0 0.00% 0 0.00% 10 1.11% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
14 34 1.22% 0 0.00% 27 0.12% 0 0.00% 0 0.00% 2 0.22% vps2426554.fastwebserver.de
15 32 1.15% 0 0.00% 25 0.11% 0 0.00% 0 0.00% 0 0.00% ns350581.ip-94-23-8.eu
16 31 1.12% 31 2.85% 205 0.91% 0 0.00% 0 0.00% 28 3.10% 119.42.146.146
17 26 0.94% 2 0.18% 32 0.14% 0 0.00% 0 0.00% 2 0.22% 104.250.238.190
18 26 0.94% 2 0.18% 32 0.14% 0 0.00% 0 0.00% 2 0.22% 104.250.238.196
19 26 0.94% 1 0.09% 26 0.12% 0 0.00% 0 0.00% 1 0.11% 49.235.246.222
20 25 0.90% 0 0.00% 20 0.09% 0 0.00% 0 0.00% 6 0.66% 194.169.175.93
21 23 0.83% 12 1.10% 970 4.30% 0 0.00% 0 0.00% 8 0.89% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
22 23 0.83% 11 1.01% 732 3.24% 0 0.00% 0 0.00% 9 1.00% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
23 22 0.79% 6 0.55% 52 0.23% 0 0.00% 0 0.00% 1 0.11% 91.92.251.86
24 21 0.76% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 1.104.106.34.bc.googleusercontent.com
25 21 0.76% 3 0.28% 33 0.15% 0 0.00% 0 0.00% 2 0.22% 194.26.192.215.powered.by.rdp.sh
26 21 0.76% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 40.77.12.255
27 21 0.76% 1 0.09% 22 0.10% 0 0.00% 0 0.00% 1 0.11% ec2-3-89-229-78.compute-1.amazonaws.com
28 21 0.76% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% ip86.ip-147-135-125.us
29 21 0.76% 0 0.00% 17 0.07% 0 0.00% 0 0.00% 16 1.77% nbl216.ntup.net
30 20 0.72% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 57.128.19.137

Top 10 of 845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 136 4.90% 48 4.42% 3293 14.57% 0 0.00% 0 0.00% 8 0.89% ninja-crawler107.webmeup.com
2 42 1.51% 18 1.66% 1398 6.19% 0 0.00% 0 0.00% 7 0.78% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
3 34 1.22% 17 1.57% 1029 4.55% 0 0.00% 0 0.00% 10 1.11% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 38 1.37% 16 1.47% 1018 4.50% 0 0.00% 0 0.00% 1 0.11% static.99.117.9.176.clients.your-server.de
5 23 0.83% 12 1.10% 970 4.30% 0 0.00% 0 0.00% 8 0.89% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
6 42 1.51% 17 1.57% 952 4.21% 0 0.00% 0 0.00% 11 1.22% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 23 0.83% 11 1.01% 732 3.24% 0 0.00% 0 0.00% 9 1.00% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
8 7 0.25% 7 0.64% 657 2.91% 0 0.00% 0 0.00% 1 0.11% 159.65.24.22
9 18 0.65% 8 0.74% 528 2.34% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-227.dataproviderbot.com
10 6 0.22% 6 0.55% 241 1.07% 0 0.00% 0 0.00% 1 0.11% msnbot-52-167-144-219.search.msn.com

Top 13 of 320 Total Referrers
# Hits Referrer
1 1990 71.63% - (Direct Request)
2 87 3.13% www.bing.com
3 45 1.62% http://cryptocurrencyleningen.nl
4 39 1.40% www.google.com
5 37 1.33% http://www.cryptocurrencyleningen.nl
6 12 0.43% binance.com
7 6 0.22% http://85.17.55.109:80/
8 6 0.22% https://cryptocurrencyleningen.nl
9 5 0.18% http://85.17.55.109
10 3 0.11% http://www.shuct.net/
11 2 0.07% http://www.google.com.hk
12 2 0.07% https://google.com
13 1 0.04% https://google.com/

Top 15 of 240 Total User Agents
# Hits User Agent
1 350 12.60% Go-http-client/2.0
2 314 11.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 136 4.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 116 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 111 4.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 84 3.02% my-tiny-bot
7 82 2.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 76 2.74% wp_is_mobile
9 62 2.23% fidget-spinner-bot
10 60 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 58 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 52 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 44 1.58% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
14 42 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 38 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for November 2023

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1264 45.50% 388 35.73% 4680 20.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 1171 42.15% 590 54.33% 15504 68.62% 0 0.00% 0 0.00% Commercial (com)
3 132 4.75% 34 3.13% 1298 5.74% 0 0.00% 0 0.00% Germany
4 66 2.38% 19 1.75% 181 0.80% 0 0.00% 0 0.00% Network (net)
5 55 1.98% 10 0.92% 578 2.56% 0 0.00% 0 0.00% European Union
6 23 0.83% 4 0.37% 41 0.18% 0 0.00% 0 0.00% St. Helena
7 21 0.76% 2 0.18% 27 0.12% 0 0.00% 0 0.00% United States
8 19 0.68% 14 1.29% 124 0.55% 0 0.00% 0 0.00% Netherlands
9 14 0.50% 14 1.29% 92 0.41% 0 0.00% 0 0.00% China
10 3 0.11% 3 0.28% 20 0.09% 0 0.00% 0 0.00% Non-Profit (org)
11 2 0.07% 2 0.18% 13 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.07% 2 0.18% 13 0.06% 0 0.00% 0 0.00% Russian Federation
13 1 0.04% 1 0.09% 2 0.01% 0 0.00% 0 0.00% India
14 1 0.04% 1 0.09% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.04% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Japan
16 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Laos
17 1 0.04% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Poland
18 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23