Usage Statistics for cryptocurrencyleningen.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3058
Total Files 1558
Total Pages 1953
Total Visits 688
Total kB Files 24075
Total kB In 0
Total kB Out 0
Total Unique Sites 810
Total Unique URLs 39
Total Unique Referrers 91
Total Unique User Agents 442
. Avg Max
Hits per Hour 4 566
Hits per Day 98 676
Files per Day 50 539
Pages per Day 63 623
Sites per Day 26 68
Visits per Day 22 46
kB Files per Day 777 10896
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.95% 1558
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.10% 3
Code 403 - Forbidden 1.05% 32
Code 404 - Not Found 47.87% 1464

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54 1.77% 26 1.67% 19 0.97% 12 1.74% 31 3.83% 255 1.06% 0 0.00% 0 0.00%
2 37 1.21% 24 1.54% 18 0.92% 18 2.62% 23 2.84% 183 0.76% 0 0.00% 0 0.00%
3 64 2.09% 31 1.99% 18 0.92% 17 2.47% 35 4.32% 291 1.21% 0 0.00% 0 0.00%
4 52 1.70% 27 1.73% 34 1.74% 24 3.49% 33 4.07% 196 0.82% 0 0.00% 0 0.00%
5 48 1.57% 30 1.93% 25 1.28% 23 3.34% 36 4.44% 231 0.96% 0 0.00% 0 0.00%
6 21 0.69% 9 0.58% 16 0.82% 14 2.03% 17 2.10% 66 0.27% 0 0.00% 0 0.00%
7 154 5.04% 115 7.38% 59 3.02% 46 6.69% 68 8.40% 1355 5.63% 0 0.00% 0 0.00%
8 118 3.86% 59 3.79% 77 3.94% 34 4.94% 45 5.56% 541 2.25% 0 0.00% 0 0.00%
9 264 8.63% 77 4.94% 75 3.84% 33 4.80% 42 5.19% 1415 5.88% 0 0.00% 0 0.00%
10 26 0.85% 16 1.03% 20 1.02% 19 2.76% 24 2.96% 110 0.46% 0 0.00% 0 0.00%
11 82 2.68% 40 2.57% 55 2.82% 21 3.05% 39 4.81% 665 2.76% 0 0.00% 0 0.00%
12 38 1.24% 22 1.41% 22 1.13% 20 2.91% 29 3.58% 485 2.02% 0 0.00% 0 0.00%
13 66 2.16% 42 2.70% 30 1.54% 19 2.76% 41 5.06% 384 1.60% 0 0.00% 0 0.00%
14 37 1.21% 23 1.48% 21 1.08% 17 2.47% 18 2.22% 177 0.74% 0 0.00% 0 0.00%
15 77 2.52% 43 2.76% 20 1.02% 17 2.47% 41 5.06% 385 1.60% 0 0.00% 0 0.00%
16 42 1.37% 21 1.35% 29 1.48% 15 2.18% 20 2.47% 170 0.70% 0 0.00% 0 0.00%
17 172 5.62% 47 3.02% 143 7.32% 21 3.05% 38 4.69% 472 1.96% 0 0.00% 0 0.00%
18 102 3.34% 31 1.99% 48 2.46% 35 5.09% 46 5.68% 207 0.86% 0 0.00% 0 0.00%
19 60 1.96% 29 1.86% 16 0.82% 14 2.03% 29 3.58% 211 0.88% 0 0.00% 0 0.00%
20 85 2.78% 31 1.99% 44 2.25% 25 3.63% 40 4.94% 710 2.95% 0 0.00% 0 0.00%
21 68 2.22% 8 0.51% 61 3.12% 15 2.18% 19 2.35% 99 0.41% 0 0.00% 0 0.00%
22 67 2.19% 32 2.05% 13 0.67% 13 1.89% 36 4.44% 633 2.63% 0 0.00% 0 0.00%
23 59 1.93% 16 1.03% 51 2.61% 19 2.76% 24 2.96% 137 0.57% 0 0.00% 0 0.00%
24 53 1.73% 21 1.35% 46 2.36% 20 2.91% 22 2.72% 618 2.57% 0 0.00% 0 0.00%
25 38 1.24% 26 1.67% 14 0.72% 14 2.03% 35 4.32% 233 0.97% 0 0.00% 0 0.00%
26 87 2.84% 30 1.93% 64 3.28% 16 2.33% 20 2.47% 297 1.24% 0 0.00% 0 0.00%
27 115 3.76% 33 2.12% 86 4.40% 26 3.78% 47 5.80% 795 3.30% 0 0.00% 0 0.00%
28 117 3.83% 47 3.02% 88 4.51% 35 5.09% 42 5.19% 845 3.51% 0 0.00% 0 0.00%
29 75 2.45% 36 2.31% 25 1.28% 24 3.49% 47 5.80% 310 1.29% 0 0.00% 0 0.00%
30 104 3.40% 27 1.73% 93 4.76% 32 4.65% 31 3.83% 700 2.91% 0 0.00% 0 0.00%
31 676 22.11% 539 34.60% 623 31.90% 30 4.36% 55 6.79% 10896 45.26% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 65 2.13% 1 33 2.12% 1 44 2.25% 23 712 2.96% 0 0 0.00% 0 0 0.00%
1 4 133 4.35% 2 63 4.04% 2 86 4.40% 45 1382 5.74% 0 0 0.00% 0 0 0.00%
2 3 93 3.04% 1 51 3.27% 1 33 1.69% 15 478 1.99% 0 0 0.00% 0 0 0.00%
3 3 95 3.11% 1 44 2.82% 1 46 2.36% 12 367 1.53% 0 0 0.00% 0 0 0.00%
4 2 91 2.98% 0 29 1.86% 1 40 2.05% 18 555 2.31% 0 0 0.00% 0 0 0.00%
5 3 100 3.27% 1 56 3.59% 0 30 1.54% 17 516 2.14% 0 0 0.00% 0 0 0.00%
6 2 77 2.52% 1 39 2.50% 0 29 1.48% 11 329 1.36% 0 0 0.00% 0 0 0.00%
7 2 85 2.78% 1 59 3.79% 1 52 2.66% 31 952 3.95% 0 0 0.00% 0 0 0.00%
8 2 87 2.84% 1 53 3.40% 1 52 2.66% 27 845 3.51% 0 0 0.00% 0 0 0.00%
9 7 229 7.49% 1 40 2.57% 1 58 2.97% 15 471 1.95% 0 0 0.00% 0 0 0.00%
10 1 53 1.73% 1 32 2.05% 1 32 1.64% 19 593 2.46% 0 0 0.00% 0 0 0.00%
11 3 101 3.30% 0 15 0.96% 2 69 3.53% 5 163 0.68% 0 0 0.00% 0 0 0.00%
12 7 226 7.39% 1 48 3.08% 5 180 9.22% 27 832 3.46% 0 0 0.00% 0 0 0.00%
13 2 88 2.88% 1 50 3.21% 1 50 2.56% 13 397 1.65% 0 0 0.00% 0 0 0.00%
14 6 189 6.18% 2 92 5.91% 3 123 6.30% 28 872 3.62% 0 0 0.00% 0 0 0.00%
15 3 110 3.60% 2 64 4.11% 2 65 3.33% 30 918 3.81% 0 0 0.00% 0 0 0.00%
16 1 46 1.50% 0 14 0.90% 0 20 1.02% 4 116 0.48% 0 0 0.00% 0 0 0.00%
17 1 43 1.41% 0 28 1.80% 0 23 1.18% 8 259 1.07% 0 0 0.00% 0 0 0.00%
18 4 128 4.19% 1 49 3.15% 2 68 3.48% 14 444 1.84% 0 0 0.00% 0 0 0.00%
19 3 120 3.92% 1 43 2.76% 3 95 4.86% 13 396 1.64% 0 0 0.00% 0 0 0.00%
20 3 122 3.99% 1 34 2.18% 2 77 3.94% 16 510 2.12% 0 0 0.00% 0 0 0.00%
21 3 99 3.24% 1 57 3.66% 1 59 3.02% 43 1348 5.60% 0 0 0.00% 0 0 0.00%
22 20 630 20.60% 17 534 34.27% 19 596 30.52% 329 10184 42.30% 0 0 0.00% 0 0 0.00%
23 1 48 1.57% 1 31 1.99% 0 26 1.33% 14 435 1.80% 0 0 0.00% 0 0 0.00%

Top 25 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 818 26.75% 4954 20.58% 0 0.00% 0 0.00% /
2 140 4.58% 101 0.42% 0 0.00% 0 0.00% /plesk-stat/
3 60 1.96% 65 0.27% 0 0.00% 0 0.00% /js/main.js
4 58 1.90% 1012 4.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 58 1.90% 1563 6.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 57 1.86% 2027 8.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 51 1.67% 1530 6.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 41 1.34% 45 0.19% 0 0.00% 0 0.00% /styles/main_responsive.css
9 40 1.31% 187 0.78% 0 0.00% 0 0.00% /styles/main.css
10 30 0.98% 217 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 17 0.56% 1918 7.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 17 0.56% 1966 8.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 17 0.56% 1884 7.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
14 16 0.52% 1424 5.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
15 8 0.26% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 8 0.26% 74 0.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 8 0.26% 270 1.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202309.html
18 8 0.26% 245 1.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
19 8 0.26% 77 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.26% 873 3.62% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202307.html
21 8 0.26% 900 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
22 8 0.26% 866 3.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html
23 8 0.26% 647 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html
24 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DyEl4c1p7HSdhOxSq2O8FnMjv7qOi5sU0T9Eyr9tW6E
25 1 0.03% 1 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 818 26.75% 4954 20.58% 0 0.00% 0 0.00% /
2 57 1.86% 2027 8.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 17 0.56% 1966 8.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
4 17 0.56% 1918 7.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
5 17 0.56% 1884 7.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
6 58 1.90% 1563 6.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 51 1.67% 1530 6.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 16 0.52% 1424 5.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 58 1.90% 1012 4.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 8 0.26% 900 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 818 26.75% 526 95.29% /
2 30 0.98% 13 2.36% /plesk-stat/webstat-ssl/
3 17 0.56% 6 1.09% /plesk-stat/webstat-ssl/usage_202309.html
4 16 0.52% 3 0.54% /plesk-stat/webstat-ssl/usage_202310.html
5 17 0.56% 2 0.36% /plesk-stat/webstat-ssl/usage_202307.html
6 17 0.56% 2 0.36% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 818 26.75% 487 93.83% /
2 30 0.98% 18 3.47% /plesk-stat/webstat-ssl/
3 17 0.56% 5 0.96% /plesk-stat/webstat-ssl/usage_202307.html
4 17 0.56% 5 0.96% /plesk-stat/webstat-ssl/usage_202308.html
5 17 0.56% 2 0.39% /plesk-stat/webstat-ssl/usage_202309.html
6 16 0.52% 2 0.39% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 810 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 566 18.51% 493 31.64% 9668 40.16% 0 0.00% 0 0.00% 1 0.15% 46-246-8-102.static.glesys.net
2 141 4.61% 0 0.00% 111 0.46% 0 0.00% 0 0.00% 1 0.15% ec2-18-188-133-71.us-east-2.compute.amazonaws.com
3 96 3.14% 4 0.26% 99 0.41% 0 0.00% 0 0.00% 1 0.15% 103.68.61.168.layerdns.com
4 63 2.06% 1 0.06% 56 0.23% 0 0.00% 0 0.00% 6 0.87% 194.169.175.93
5 48 1.57% 0 0.00% 38 0.16% 0 0.00% 0 0.00% 0 0.00% ns350581.ip-94-23-8.eu
6 42 1.37% 2 0.13% 45 0.19% 0 0.00% 0 0.00% 2 0.29% 104.250.238.210
7 39 1.28% 2 0.13% 42 0.18% 0 0.00% 0 0.00% 3 0.44% 20.168.51.143
8 34 1.11% 2 0.13% 38 0.16% 0 0.00% 0 0.00% 2 0.29% 20.160.188.150
9 34 1.11% 2 0.13% 38 0.16% 0 0.00% 0 0.00% 2 0.29% 20.163.115.52
10 34 1.11% 2 0.13% 38 0.16% 0 0.00% 0 0.00% 2 0.29% 20.163.116.100
11 34 1.11% 2 0.13% 38 0.16% 0 0.00% 0 0.00% 1 0.15% 20.169.25.168
12 34 1.11% 2 0.13% 38 0.16% 0 0.00% 0 0.00% 2 0.29% 20.171.50.75
13 34 1.11% 2 0.13% 38 0.16% 0 0.00% 0 0.00% 2 0.29% 20.171.50.95
14 26 0.85% 2 0.13% 32 0.13% 0 0.00% 0 0.00% 2 0.29% 104.250.238.173
15 26 0.85% 3 0.19% 41 0.17% 0 0.00% 0 0.00% 9 1.31% ninja-crawler107.webmeup.com
16 25 0.82% 10 0.64% 845 3.51% 0 0.00% 0 0.00% 7 1.02% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
17 24 0.78% 12 0.77% 89 0.37% 0 0.00% 0 0.00% 1 0.15% 103.133.111.36
18 21 0.69% 6 0.39% 176 0.73% 0 0.00% 0 0.00% 8 1.16% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
19 21 0.69% 1 0.06% 22 0.09% 0 0.00% 0 0.00% 1 0.15% ec2-3-109-150-184.ap-south-1.compute.amazonaws.com
20 21 0.69% 1 0.06% 22 0.09% 0 0.00% 0 0.00% 1 0.15% ec2-44-199-243-224.compute-1.amazonaws.com
21 21 0.69% 1 0.06% 22 0.09% 0 0.00% 0 0.00% 1 0.15% ec2-54-90-188-249.compute-1.amazonaws.com
22 20 0.65% 2 0.13% 26 0.11% 0 0.00% 0 0.00% 1 0.15% 185.81.157.215
23 20 0.65% 0 0.00% 16 0.07% 0 0.00% 0 0.00% 2 0.29% 194.169.175.92
24 20 0.65% 1 0.06% 21 0.09% 0 0.00% 0 0.00% 1 0.15% ec2-54-209-141-187.compute-1.amazonaws.com
25 20 0.65% 0 0.00% 16 0.07% 0 0.00% 0 0.00% 14 2.03% nbl216.ntup.net
26 18 0.59% 18 1.16% 173 0.72% 0 0.00% 0 0.00% 1 0.15% 13.171.broad.ha.dynamic.163data.com.cn
27 17 0.56% 5 0.32% 528 2.19% 0 0.00% 0 0.00% 5 0.73% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
28 17 0.56% 3 0.19% 30 0.13% 0 0.00% 0 0.00% 1 0.15% ubiquitouslanguage.scan.leakix.org
29 15 0.49% 9 0.58% 89 0.37% 0 0.00% 0 0.00% 1 0.15% 65.19.141.117
30 15 0.49% 12 0.77% 88 0.37% 0 0.00% 0 0.00% 2 0.29% crawl-66-249-66-194.googlebot.com

Top 10 of 810 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 566 18.51% 493 31.64% 9668 40.16% 0 0.00% 0 0.00% 1 0.15% 46-246-8-102.static.glesys.net
2 25 0.82% 10 0.64% 845 3.51% 0 0.00% 0 0.00% 7 1.02% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
3 17 0.56% 5 0.32% 528 2.19% 0 0.00% 0 0.00% 5 0.73% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
4 10 0.33% 10 0.64% 446 1.85% 0 0.00% 0 0.00% 2 0.29% 47.242.224.70
5 15 0.49% 15 0.96% 424 1.76% 0 0.00% 0 0.00% 6 0.87% hn.kd.ny.adsl
6 10 0.33% 10 0.64% 391 1.63% 0 0.00% 0 0.00% 1 0.15% fr-bot.webwiki.com
7 9 0.29% 9 0.58% 385 1.60% 0 0.00% 0 0.00% 1 0.15% 27.115.124.118
8 4 0.13% 3 0.19% 383 1.59% 0 0.00% 0 0.00% 1 0.15% malta2265.startdedicated.de
9 9 0.29% 4 0.26% 277 1.15% 0 0.00% 0 0.00% 2 0.29% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
10 6 0.20% 3 0.19% 236 0.98% 0 0.00% 0 0.00% 1 0.15% crawlbs149.1and1.org

Top 23 of 91 Total Referrers
# Hits Referrer
1 2015 65.89% - (Direct Request)
2 233 7.62% https://cryptocurrencyleningen.nl:443/
3 44 1.44% http://85.17.55.109
4 36 1.18% https://cryptocurrencyleningen.nl:443/plesk-stat/webstat-ssl/
5 36 1.18% https://cryptocurrencyleningen.nl:443/plesk-stat/webstat/
6 28 0.92% https://cryptocurrencyleningen.nl:443/plesk-stat/
7 25 0.82% www.google.com
8 21 0.69% http://cryptocurrencyleningen.nl
9 20 0.65% cryptocurrencyleningen.nl
10 16 0.52% https://cryptocurrencyleningen.nl:443/plesk-stat/ftpstat/
11 7 0.23% http://85.17.55.109:80/
12 3 0.10% http://www.gumbo.com/
13 3 0.10% https://bakman.fresnounified.org/
14 2 0.07% http://baidu.com/
15 2 0.07% http://www.cryptocurrencyleningen.nl
16 2 0.07% http://www.google.com/
17 1 0.03% http://cryptocurrencyleningen.nl:80/
18 1 0.03% http://www.shuct.net/
19 1 0.03% https://cryptocurrencyleningen.nl
20 1 0.03% https://domeinmakelaar.info/
21 1 0.03% https://urltimer.com/
22 1 0.03% https://www.domeinmakelaar.info/
23 1 0.03% https://www.google.com/search

Top 15 of 442 Total User Agents
# Hits User Agent
1 403 13.18% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
2 326 10.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 240 7.85% Go-http-client/2.0
4 178 5.82% Go-http-client/1.1
5 97 3.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 59 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 58 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 55 1.80% test-bot
9 52 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 48 1.57% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 44 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
12 39 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 36 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 27 0.88% python-requests/2.31.0
15 26 0.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1220 39.90% 588 37.74% 8080 33.56% 0 0.00% 0 0.00% Commercial (com)
2 992 32.44% 375 24.07% 4167 17.31% 0 0.00% 0 0.00% Unresolved/Unknown
3 633 20.70% 513 32.93% 9853 40.93% 0 0.00% 0 0.00% Network (net)
4 80 2.62% 16 1.03% 172 0.71% 0 0.00% 0 0.00% European Union
5 68 2.22% 19 1.22% 1067 4.43% 0 0.00% 0 0.00% Non-Profit (org)
6 25 0.82% 17 1.09% 478 1.99% 0 0.00% 0 0.00% Germany
7 18 0.59% 18 1.16% 173 0.72% 0 0.00% 0 0.00% China
8 11 0.36% 6 0.39% 42 0.18% 0 0.00% 0 0.00% Netherlands
9 4 0.13% 3 0.19% 20 0.08% 0 0.00% 0 0.00% United States
10 2 0.07% 1 0.06% 7 0.03% 0 0.00% 0 0.00% Japan
11 2 0.07% 1 0.06% 7 0.03% 0 0.00% 0 0.00% Russian Federation
12 1 0.03% 1 0.06% 6 0.03% 0 0.00% 0 0.00% Brazil
13 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23