Usage Statistics for cryptocurrencyleningen.nl

Summary Period: September 2023
Generated 01-Oct-2023 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2478
Total Files 719
Total Pages 1749
Total Visits 611
Total kB Files 8263
Total kB In 0
Total kB Out 0
Total Unique Sites 706
Total Unique URLs 10
Total Unique Referrers 272
Total Unique User Agents 192
. Avg Max
Hits per Hour 3 244
Hits per Day 82 295
Files per Day 23 45
Pages per Day 58 268
Sites per Day 23 52
Visits per Day 20 30
kB Files per Day 275 732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.02% 719
Code 304 - Not Modified 0.52% 13
Code 400 - Bad Request 0.36% 9
Code 404 - Not Found 70.10% 1737

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 1.57% 24 3.34% 19 1.09% 19 3.11% 28 3.97% 187 2.26% 0 0.00% 0 0.00%
2 66 2.66% 18 2.50% 41 2.34% 26 4.26% 27 3.82% 155 1.87% 0 0.00% 0 0.00%
3 35 1.41% 20 2.78% 23 1.32% 18 2.95% 24 3.40% 135 1.63% 0 0.00% 0 0.00%
4 223 9.00% 20 2.78% 205 11.72% 30 4.91% 39 5.52% 286 3.47% 0 0.00% 0 0.00%
5 44 1.78% 12 1.67% 19 1.09% 17 2.78% 27 3.82% 94 1.13% 0 0.00% 0 0.00%
6 41 1.65% 16 2.23% 22 1.26% 20 3.27% 26 3.68% 152 1.84% 0 0.00% 0 0.00%
7 65 2.62% 30 4.17% 19 1.09% 18 2.95% 31 4.39% 293 3.55% 0 0.00% 0 0.00%
8 60 2.42% 29 4.03% 27 1.54% 23 3.76% 27 3.82% 549 6.64% 0 0.00% 0 0.00%
9 67 2.70% 35 4.87% 53 3.03% 30 4.91% 32 4.53% 220 2.67% 0 0.00% 0 0.00%
10 51 2.06% 31 4.31% 27 1.54% 18 2.95% 26 3.68% 277 3.36% 0 0.00% 0 0.00%
11 288 11.62% 18 2.50% 268 15.32% 23 3.76% 30 4.25% 322 3.89% 0 0.00% 0 0.00%
12 46 1.86% 26 3.62% 25 1.43% 20 3.27% 24 3.40% 206 2.49% 0 0.00% 0 0.00%
13 26 1.05% 17 2.36% 17 0.97% 15 2.45% 19 2.69% 110 1.34% 0 0.00% 0 0.00%
14 35 1.41% 20 2.78% 19 1.09% 18 2.95% 28 3.97% 146 1.77% 0 0.00% 0 0.00%
15 295 11.90% 24 3.34% 268 15.32% 25 4.09% 33 4.67% 367 4.44% 0 0.00% 0 0.00%
16 78 3.15% 23 3.20% 34 1.94% 29 4.75% 35 4.96% 178 2.15% 0 0.00% 0 0.00%
17 142 5.73% 16 2.23% 125 7.15% 20 3.27% 26 3.68% 190 2.30% 0 0.00% 0 0.00%
18 60 2.42% 31 4.31% 21 1.20% 19 3.11% 26 3.68% 732 8.85% 0 0.00% 0 0.00%
19 38 1.53% 20 2.78% 14 0.80% 12 1.96% 28 3.97% 452 5.47% 0 0.00% 0 0.00%
20 49 1.98% 27 3.76% 24 1.37% 22 3.60% 37 5.24% 208 2.52% 0 0.00% 0 0.00%
21 34 1.37% 26 3.62% 12 0.69% 12 1.96% 33 4.67% 231 2.79% 0 0.00% 0 0.00%
22 64 2.58% 38 5.29% 33 1.89% 30 4.91% 46 6.52% 311 3.77% 0 0.00% 0 0.00%
23 35 1.41% 18 2.50% 11 0.63% 11 1.80% 27 3.82% 152 1.84% 0 0.00% 0 0.00%
24 25 1.01% 15 2.09% 17 0.97% 15 2.45% 17 2.41% 104 1.25% 0 0.00% 0 0.00%
25 84 3.39% 45 6.26% 33 1.89% 29 4.75% 52 7.37% 718 8.69% 0 0.00% 0 0.00%
26 27 1.09% 10 1.39% 17 0.97% 12 1.96% 18 2.55% 77 0.94% 0 0.00% 0 0.00%
27 78 3.15% 42 5.84% 42 2.40% 26 4.26% 40 5.67% 338 4.09% 0 0.00% 0 0.00%
28 260 10.49% 10 1.39% 252 14.41% 11 1.80% 16 2.27% 256 3.09% 0 0.00% 0 0.00%
29 55 2.22% 33 4.59% 31 1.77% 20 3.27% 42 5.95% 296 3.58% 0 0.00% 0 0.00%
30 68 2.74% 25 3.48% 31 1.77% 23 3.76% 36 5.10% 522 6.32% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 41 1.65% 0 11 1.53% 0 17 0.97% 3 89 1.08% 0 0 0.00% 0 0 0.00%
1 2 65 2.62% 1 30 4.17% 0 20 1.14% 25 742 8.98% 0 0 0.00% 0 0 0.00%
2 1 57 2.30% 0 24 3.34% 0 24 1.37% 7 203 2.46% 0 0 0.00% 0 0 0.00%
3 1 32 1.29% 0 14 1.95% 0 15 0.86% 3 88 1.07% 0 0 0.00% 0 0 0.00%
4 1 39 1.57% 0 12 1.67% 0 16 0.91% 3 89 1.08% 0 0 0.00% 0 0 0.00%
5 2 60 2.42% 1 41 5.70% 0 20 1.14% 22 671 8.12% 0 0 0.00% 0 0 0.00%
6 10 302 12.19% 0 21 2.92% 8 265 15.15% 12 366 4.42% 0 0 0.00% 0 0 0.00%
7 11 339 13.68% 1 46 6.40% 10 301 17.21% 19 560 6.77% 0 0 0.00% 0 0 0.00%
8 4 132 5.33% 0 25 3.48% 3 116 6.63% 10 298 3.60% 0 0 0.00% 0 0 0.00%
9 2 63 2.54% 1 37 5.15% 1 37 2.12% 10 306 3.70% 0 0 0.00% 0 0 0.00%
10 1 57 2.30% 0 16 2.23% 0 25 1.43% 4 125 1.52% 0 0 0.00% 0 0 0.00%
11 2 70 2.82% 0 17 2.36% 1 43 2.46% 4 128 1.55% 0 0 0.00% 0 0 0.00%
12 2 79 3.19% 1 43 5.98% 0 29 1.66% 13 394 4.77% 0 0 0.00% 0 0 0.00%
13 14 447 18.04% 0 23 3.20% 14 434 24.81% 16 475 5.75% 0 0 0.00% 0 0 0.00%
14 4 126 5.08% 2 88 12.24% 2 68 3.89% 33 980 11.86% 0 0 0.00% 0 0 0.00%
15 3 111 4.48% 2 79 10.99% 2 83 4.75% 19 556 6.72% 0 0 0.00% 0 0 0.00%
16 2 76 3.07% 1 50 6.95% 1 37 2.12% 26 769 9.30% 0 0 0.00% 0 0 0.00%
17 2 80 3.23% 0 24 3.34% 0 26 1.49% 6 176 2.13% 0 0 0.00% 0 0 0.00%
18 2 67 2.70% 1 30 4.17% 1 45 2.57% 7 209 2.54% 0 0 0.00% 0 0 0.00%
19 1 35 1.41% 0 10 1.39% 0 26 1.49% 3 79 0.96% 0 0 0.00% 0 0 0.00%
20 1 49 1.98% 0 15 2.09% 1 32 1.83% 4 121 1.46% 0 0 0.00% 0 0 0.00%
21 2 63 2.54% 1 31 4.31% 0 23 1.32% 19 568 6.87% 0 0 0.00% 0 0 0.00%
22 1 45 1.82% 0 20 2.78% 0 28 1.60% 6 182 2.21% 0 0 0.00% 0 0 0.00%
23 1 43 1.74% 0 12 1.67% 0 19 1.09% 3 89 1.08% 0 0 0.00% 0 0 0.00%

Top 9 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 532 21.47% 3163 38.27% 0 0.00% 0 0.00% /
2 28 1.13% 1053 12.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 28 1.13% 1112 13.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 28 1.13% 546 6.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 28 1.13% 853 10.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 27 1.09% 30 0.36% 0 0.00% 0 0.00% /js/main.js
7 22 0.89% 138 1.67% 0 0.00% 0 0.00% /styles/main.css
8 21 0.85% 31 0.37% 0 0.00% 0 0.00% /styles/main_responsive.css
9 1 0.04% 3 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 9 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 532 21.47% 3163 38.27% 0 0.00% 0 0.00% /
2 28 1.13% 1112 13.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 28 1.13% 1053 12.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 28 1.13% 853 10.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 28 1.13% 546 6.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 22 0.89% 138 1.67% 0 0.00% 0 0.00% /styles/main.css
7 21 0.85% 31 0.37% 0 0.00% 0 0.00% /styles/main_responsive.css
8 27 1.09% 30 0.36% 0 0.00% 0 0.00% /js/main.js
9 1 0.04% 3 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 532 21.47% 481 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 532 21.47% 477 100.00% /

Top 30 of 706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 9.69% 1 0.14% 195 2.36% 0 0.00% 0 0.00% 1 0.16% 168.61.189.40
2 240 9.69% 1 0.14% 195 2.36% 0 0.00% 0 0.00% 1 0.16% 74.249.243.46
3 240 9.69% 1 0.14% 195 2.36% 0 0.00% 0 0.00% 1 0.16% 74.249.243.79
4 157 6.34% 0 0.00% 124 1.50% 0 0.00% 0 0.00% 1 0.16% 103.89.14.68
5 90 3.63% 4 0.56% 94 1.14% 0 0.00% 0 0.00% 4 0.65% 43.228.124.210.layerdns.com
6 30 1.21% 15 2.09% 628 7.60% 0 0.00% 0 0.00% 1 0.16% ec2-18-222-32-23.us-east-2.compute.amazonaws.com
7 28 1.13% 0 0.00% 22 0.27% 0 0.00% 0 0.00% 4 0.65% ns3141240.ip-51-77-247.eu
8 23 0.93% 0 0.00% 18 0.22% 0 0.00% 0 0.00% 1 0.16% 105.155.112.68
9 21 0.85% 2 0.28% 27 0.33% 0 0.00% 0 0.00% 1 0.16% 128.199.147.202
10 21 0.85% 21 2.92% 137 1.66% 0 0.00% 0 0.00% 18 2.95% 27.124.21.147
11 21 0.85% 1 0.14% 22 0.27% 0 0.00% 0 0.00% 11 1.80% nbl216.ntup.net
12 19 0.77% 2 0.28% 27 0.32% 0 0.00% 0 0.00% 7 1.15% ninja-crawler107.webmeup.com
13 19 0.77% 14 1.95% 112 1.35% 0 0.00% 0 0.00% 2 0.33% unn-195-181-172-227.datapacket.com
14 18 0.73% 6 0.83% 42 0.51% 0 0.00% 0 0.00% 1 0.16% 34.75.79.34.bc.googleusercontent.com
15 18 0.73% 0 0.00% 14 0.17% 0 0.00% 0 0.00% 4 0.65% vps2426554.fastwebserver.de
16 16 0.65% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.16% 13.89.50.170
17 16 0.65% 2 0.28% 25 0.30% 0 0.00% 0 0.00% 2 0.33% 172.172.16.30
18 16 0.65% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.16% 172.173.68.27
19 16 0.65% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.16% 27.0.232.123
20 16 0.65% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 1 0.16% 45.81.39.53
21 16 0.65% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.16% 74.249.171.79
22 16 0.65% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.16% 74.249.233.66
23 16 0.65% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.16% ec2-34-207-179-95.compute-1.amazonaws.com
24 15 0.61% 13 1.81% 122 1.48% 0 0.00% 0 0.00% 2 0.33% crawl-66-249-66-162.googlebot.com
25 11 0.44% 0 0.00% 9 0.11% 0 0.00% 0 0.00% 2 0.33% 194.169.175.23
26 11 0.44% 8 1.11% 55 0.67% 0 0.00% 0 0.00% 8 1.31% 47.94.108.156
27 10 0.40% 10 1.39% 66 0.79% 0 0.00% 0 0.00% 10 1.64% 101.200.46.19
28 10 0.40% 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 74.249.239.194
29 9 0.36% 9 1.25% 87 1.05% 0 0.00% 0 0.00% 1 0.16% 121.245.141.34.bc.googleusercontent.com
30 9 0.36% 1 0.14% 13 0.16% 0 0.00% 0 0.00% 1 0.16% 172.172.16.34

Top 10 of 706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30 1.21% 15 2.09% 628 7.60% 0 0.00% 0 0.00% 1 0.16% ec2-18-222-32-23.us-east-2.compute.amazonaws.com
2 8 0.32% 8 1.11% 384 4.65% 0 0.00% 0 0.00% 1 0.16% ec2-47-128-21-218.ap-southeast-1.compute.amazonaws.com
3 240 9.69% 1 0.14% 195 2.36% 0 0.00% 0 0.00% 1 0.16% 168.61.189.40
4 240 9.69% 1 0.14% 195 2.36% 0 0.00% 0 0.00% 1 0.16% 74.249.243.46
5 240 9.69% 1 0.14% 195 2.36% 0 0.00% 0 0.00% 1 0.16% 74.249.243.79
6 2 0.08% 2 0.28% 143 1.73% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-230.search.msn.com
7 2 0.08% 2 0.28% 141 1.71% 0 0.00% 0 0.00% 0 0.00% 17-246-15-60.applebot.apple.com
8 2 0.08% 2 0.28% 141 1.71% 0 0.00% 0 0.00% 0 0.00% 17-246-23-83.applebot.apple.com
9 21 0.85% 21 2.92% 137 1.66% 0 0.00% 0 0.00% 18 2.95% 27.124.21.147
10 2 0.08% 2 0.28% 134 1.63% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-12.search.msn.com

Top 13 of 272 Total Referrers
# Hits Referrer
1 1408 56.82% - (Direct Request)
2 42 1.69% http://85.17.55.109
3 42 1.69% http://cryptocurrencyleningen.nl
4 26 1.05% www.google.com
5 18 0.73% cryptocurrencyleningen.nl
6 8 0.32% http://www.shuct.net/
7 6 0.24% http://85.17.55.109:80/
8 4 0.16% http://www.cryptocurrencyleningen.nl
9 4 0.16% https://www.domeinmakelaar.info/
10 2 0.08% http://www.google.com.hk
11 1 0.04% https://qiper.ru/cryptocurrencyleningen.nl
12 1 0.04% https://www.bing.com
13 1 0.04% https://www.cryptocurrencyleningen.nl

Top 15 of 192 Total User Agents
# Hits User Agent
1 722 29.14% Go-http-client/2.0
2 167 6.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 157 6.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
4 103 4.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 91 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 67 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 54 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 46 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 42 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 31 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 31 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 29 1.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 23 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
14 23 0.93% python-requests/2.28.2
15 22 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for September 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1443 58.23% 218 30.32% 2383 28.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 864 34.87% 457 63.56% 5488 66.42% 0 0.00% 0 0.00% Commercial (com)
3 50 2.02% 4 0.56% 63 0.76% 0 0.00% 0 0.00% European Union
4 42 1.69% 12 1.67% 86 1.04% 0 0.00% 0 0.00% Network (net)
5 31 1.25% 6 0.83% 53 0.64% 0 0.00% 0 0.00% Germany
6 16 0.65% 10 1.39% 102 1.23% 0 0.00% 0 0.00% Netherlands
7 13 0.52% 3 0.42% 28 0.33% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.24% 5 0.70% 28 0.33% 0 0.00% 0 0.00% Russian Federation
9 3 0.12% 1 0.14% 8 0.10% 0 0.00% 0 0.00% Laos
10 2 0.08% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
11 2 0.08% 1 0.14% 8 0.09% 0 0.00% 0 0.00% Thailand
12 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belgium
13 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
14 1 0.04% 1 0.14% 6 0.08% 0 0.00% 0 0.00% China
15 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
16 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Moldova
17 1 0.04% 1 0.14% 7 0.08% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23